specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Get to work now! Whether you're embarking on a new DIY project or simply taking a moment to jot down important tasks, this desk is the perfect spot to do it. The Furinno Study table is a cost-effective and straightforward addition to your workspace, with its sleek design effortlessly blending into any decor style. Crafted from durable CARB-grade composite wood, this study table is built to last. The minimalist approach to lifestyle is evident in the design of Furinno Furniture, embodying a trend of simplicity. Assembly is a breeze with the provided step-by-step instructions. To maintain its pristine appearance, simply wipe clean with a damp cloth and avoid harsh chemicals. Please note that decorative items shown in the images are not included. This product comes with a 1-year warranty against any manufacturing defects.
This desk, constructed from wood, offers a minimalist design that is perfect for everyday work or study needs. Its compact size makes it ideal for small spaces like dorm rooms or bedrooms, providing ample legroom and storage space. With a sturdy structure and the ability to support up to 20 lbs on top, this desk is both reliable and functional. Manufactured from CARB Grade composite wood, it features rounded edges to minimize the risk of injuries. The product dimensions are 15.4 inches in depth, 31.3 inches in width, and 29.8 inches in height.
Let's get down to business with the Furinno Study table!
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Furinno | ||||
shape | Rectangular | ||||
room_type | Office, Dorm Room, Living Room, Bedroom, Classroom | ||||
included_components | Shelf Panels, Hardware Pack, Assembly Instructions | ||||
color | Columbia Walnut | ||||
finish_type | Laminated | ||||
furniture_finish | Laminated | ||||
model_name | Go Green Home | ||||
model_number | 14035CWN | ||||
age_range_description | Adult | ||||
target_gender | Unisex | ||||
customer_reviews |
| ||||
best_sellers_rank | #13,370 in Home & Kitchen (See Top 100 in Home & Kitchen) #34 in Home Office Desks | ||||
style | Rectangle | ||||
table_design | Console Table | ||||
theme | Living, Celebration, Furniture, Home, Decoration | ||||
pattern | Table | ||||
natural_variation_type | Wood Grain Color | ||||
orientation | Vertical | ||||
leg_style | Straight Leg or Tapered Leg | ||||
base_color | Brown | ||||
top_color | Columbia Walnut | ||||
occasion | Christmas, Housewarming, New Home, Thanksgiving, Back to School | ||||
base_to_top_distance | 29.8 Inches | ||||
unextended_seating_capacity | 1 | ||||
includes_all_assembly_tools | No | ||||
product_dimensions | 15.4"D x 31.3"W x 29.8"H | ||||
item_width | 31.3 Inches | ||||
tabletop_thickness | 0.75 Inches | ||||
size | 15.5 in x 31.5 in x 29.8 in (D x W x H) | ||||
item_weight | 18 Pounds | ||||
maximum_weight_recommendation | 20 Pounds | ||||
min_required_door_width | 15.5 Inches | ||||
number_of_items | 1 | ||||
unit_count | 1.0 Count | ||||
base_material | Particle Board/Chipboard,Manufactured Wood | ||||
frame_material | Engineered Wood | ||||
top_material_type | Composite Wood | ||||
is_stain_resistant | No | ||||
product_care_instructions | Wipe with Dry Cloth, Avoid using harsh chemicals | ||||
special_feature | Storage, Space Saving, Lightweight, Cup Holder, Easy Assembly | ||||
is_foldable | No | ||||
mounting_type | Freestanding | ||||
base_type | Leg | ||||
indoor_outdoor_usage | Indoor | ||||
assembly_required | Yes | ||||
assembly_instructions | Require Assembly | ||||
tools_recommended_for_assembly | Hammer, Screw Driver | ||||
recommended_number_of_people_for_assembly | 1 | ||||
safety_warning | Keep away from naked flame or direct heat sources. | ||||
warranty_type | Limited | ||||
warranty_description | 1 year limited manufacturer. | ||||
specific_uses_for_product | Personal, Living, Indoor, Residential Use, Business | ||||
recommended_uses_for_product | Reading, Meeting, Writing, Catering, Displaying |
MORE FROM furinno end table
MORE FROM recommendation