specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
The Furinno Romain Narrow End Table with Shelves is designed to meet your needs, fit in your space, and stay within your budget. This versatile piece of furniture is perfect for your living room, entertainment room, sofa table, or hallway table, and will complement most home decorations.
Made from high-quality medium density composite wood derived from recycled rubber trees, this table is not only environmentally friendly but also free from any unpleasant odors. It is durable, stable, and crafted in Malaysia in accordance with green production regulations.
Furinno Furniture embodies a simple and natural lifestyle, with all products made and packaged in Malaysia using 90% to 95% recycled materials. To clean, simply wipe with a damp cloth and avoid harsh chemicals. Please note that decor items shown in pictures are not included.
This compact and stylish coffee table features an open compartment shelf, making it ideal for small spaces. It is constructed from high-quality medium density CARB Grade composite wood, able to hold various items such as magazines, books, video games, and daily essentials, in addition to your coffee cup.
Assembly is easy with step-by-step instructions and all necessary hardware included, requiring only a screwdriver. The top of the table can hold up to 20 pounds, while the middle shelf and bottom can support 5 and 10 pounds, respectively.
Product dimensions are 11.7 inches in depth, 31.5 inches in width, and 18.43 inches in height, making it a practical and stylish addition to your home.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Furinno | ||||
shape | Rectangular | ||||
room_type | Dorm Room, Bedroom, Living Room | ||||
included_components | Shelf Panels, Assembly Guide, Hardware Pack | ||||
color | French Oak/Black | ||||
finish_type | Laminated | ||||
furniture_finish | Laminated | ||||
model_name | Simple Design | ||||
model_number | 20309GYWBK | ||||
age_range_description | Adult | ||||
target_gender | Unisex | ||||
customer_reviews |
| ||||
best_sellers_rank | #1,161,380 in Home & Kitchen (See Top 100 in Home & Kitchen) #3,868 in End Tables | ||||
style | Rectangle | ||||
table_design | End Table | ||||
theme | Storage, Living, Furniture, Home, Room | ||||
pattern | Table | ||||
natural_variation_type | Wood Grain Color | ||||
orientation | Forward facing | ||||
leg_style | Straight Leg | ||||
base_color | Grey | ||||
top_color | gray | ||||
occasion | Mother's Day, Christmas, Housewarming, New Home, Thanksgiving | ||||
base_to_top_distance | 18.43 Inches | ||||
includes_all_assembly_tools | No | ||||
bench_quantity | 1 | ||||
product_dimensions | 11.73"D x 31.5"W x 18.43"H | ||||
item_width | 11.73 Inches | ||||
item_diameter | 31.5 Inches | ||||
tabletop_thickness | 0.5 Inches | ||||
size | Narrow | ||||
item_weight | 14.96 Pounds | ||||
ground_to_item_distance | 18.43 Inches | ||||
maximum_weight_recommendation | 50 Pounds | ||||
min_required_door_width | 18.43 Inches | ||||
number_of_items | 1 | ||||
unit_count | 1.0 Count | ||||
frame_material | Engineered Wood | ||||
top_material_type | Engineered Wood | ||||
is_stain_resistant | No | ||||
product_care_instructions | Wipe with Dry Cloth, Avoid using harsh chemicals | ||||
special_feature | Storage, Multifunction | ||||
is_foldable | No | ||||
mounting_type | Freestanding | ||||
base_type | Leg | ||||
indoor_outdoor_usage | Indoor | ||||
assembly_required | Yes | ||||
assembly_instructions | Require Assembly | ||||
tools_recommended_for_assembly | Hammer, Screw Driver | ||||
recommended_number_of_people_for_assembly | 1 | ||||
safety_warning | Keep away from naked flame or direct heat sources | ||||
warranty_type | Limited | ||||
warranty_description | 1 year limited manufacturer. | ||||
specific_uses_for_product | Personal, Indoor, Residential Use, Business, Displaying | ||||
recommended_uses_for_product | Reading, Meeting, Writing, Gaming, Displaying |
MORE FROM furinno end table
MORE FROM recommendation