specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Description of the Product
The natural wood color of this Luckynock 3-Tier Side Table adds a touch of elegance to any room. Made with sturdy OAK wood and beech wood, this table is durable and can hold up to 44 lbs on each tier without wobbling, warping, or splitting. The surface is coated with NC varnish, making it scratch-resistant, waterproof, and easy to clean.
Assembly of this table is a breeze - simply twist the table legs on according to the instructions, no tools required.
Customer Reviews
Price:
Materials:
Size:
In summary, the Luckynock 3-Tier Side Table is a simple yet sturdy piece of furniture that adds functionality and style to any space. Made with high-quality materials and easy to assemble, this table is a great addition to any home.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | LUCKNOCK | ||||
shape | Rectangular | ||||
room_type | Bedroom, Living Room, Home Office, Hallway | ||||
included_components | 1 x Assembly Guide, 1 x side table | ||||
color | Burlywood | ||||
furniture_finish | Beech, Oak | ||||
customer_reviews |
| ||||
best_sellers_rank | #88,693 in Home & Kitchen (See Top 100 in Home & Kitchen) #268 in End Tables | ||||
style | Minimalist | ||||
table_design | End Table | ||||
pattern | Solid | ||||
leg_style | Straight Leg | ||||
top_color | burlywood | ||||
assembly_required | Yes | ||||
assembly_instructions | Require Assembly | ||||
specific_uses_for_product | bedroom, living room, garden, patio, small spaces, decoration, storage | ||||
product_dimensions | 11.8"D x 15.7"W x 20.8"H | ||||
item_width | 15.7 Inches | ||||
tabletop_thickness | 0.6 Inches | ||||
item_weight | 8.02 Pounds | ||||
maximum_weight_recommendation | 44 Pounds | ||||
number_of_items | 1 | ||||
base_material | Beech Wood | ||||
frame_material | Beech Wood | ||||
top_material_type | Beech Wood | ||||
is_stain_resistant | No | ||||
product_care_instructions | Wipe with Dry Cloth | ||||
special_feature | Storage, Space Saving, Easy Assembly, Scratch Resistant | ||||
is_foldable | No | ||||
base_type | Leg | ||||
indoor_outdoor_usage | Outdoor, Indoor | ||||
base_to_top_distance | 20.8 Inches | ||||
includes_all_assembly_tools | No |
MORE FROM furinno nightstand
MORE FROM recommendation